Diesel Articulating Booms
Highly flexible working platforms for indoor and outdoor use. With working heights up to 48.2 m and a telescopic-articulating boom combination are the ideal problem-solvers for angled and hard-to-reach working locations. The platforms can work in the toughest conditions thanks to four-wheel drive. They can be used for all kinds of construction work such as renovation, construction, installation.
Rent Diesel Articulating Booms from mateco
Type | Manufacturer | Working Height | Capacity | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||||
TG 124 K D 4x4 B | JLG | 12.30 m | 230 kg | 5.52 m | 1.93 m | 2.00 m | Request | ||
TG 126 KD 4x4 | GENIE | 12.54 m | 227 kg | 5.66 m | 1.85 m | 2.06 m | Request | ||
TG 157 K D 4x4 | JLG | 15.72 m | 230 kg | 6.71 m | 2.34 m | 2.29 m | Request | ||
TG 157 KD 4X4 | JLG | 15.77 m | 250 kg | 6.58 m | 2.35 m | 2.27 m | Request | ||
TG 159 K D 4x4 | GENIE | 15.86 m | 227 kg | 6.65 m | 2.29 m | 2.13 m | Request | ||
TG 159 K D 4x4 | GENIE | 15.86 m | 454 kg | 6.66 m | 2.29 m | 2.25 m | Request | ||
TG 159 K D 4x4 | GENIE | 15.86 m | 454 kg | 6.65 m | 2.29 m | 2.25 m | Request | ||
TG 163 K D 4x4 | MANITOU | 16.21 m | 400 kg | 6.93 m | 2.30 m | 2.37 m | Request | ||
TG 178 K D 4x4 | JLG | 17.81 m | 230 kg | 7.68 m | 2.26 m | 2.30 m | Request | ||
TG 178 K D 4x4 | GENIE | 17.59 m | 227 kg | 7.50 m | 2.29 m | 2.16 m | Request | ||
TG 180 KD 4X4S | JLG | 18.30 m | 454 kg | 9.14 m | 2.49 m | 2.58 m | Request | ||
TG 203 K D 4x4 | GENIE | 20.39 m | 227 kg | 8.15 m | 2.46 m | 2.69 m | Request | ||
TG 203 K D 4x4 | JLG | 20.46 m | 230 kg | 8.82 m | 2.45 m | 2.56 m | Request | ||
TG 209 K D 4x4 S | Genie | 20.87 m | 227 kg | 9.25 m | 2.49 m | 2.56 m | Request | ||
TG 264 KD 4x4 | GENIE | 25.77 m | 227 kg | 11.27 m | 2.49 m | 3.00 m | Request | ||
TG 264 K D 4x4 | JLG | 26.38 m | 230 kg | 11.13 m | 2.44 m | 3.00 m | Request | ||
TG 401 K D 4x4 | JLG | 40.10 m | 227 kg | 14.48 m | 2.49 m | 3.05 m | Request | ||
TG 432 K D 4x4 | GENIE | 43.15 m | 272 kg | 12.93 m | 2.46 m | 3.09 m | Request | ||
TG 482 KD 4x4 S | JLG | 48.15 m | 270 kg | 12.10 m | 2.50 m | 3.10 m | Request |

TG Telescopic articulating-boom working platform
K Jib
D Diesel drive
4x4 All-wheel drive
No liability shall be accepted for printing errors. Subject to technical changes. All specifications relating to dimensions, weights and the working diagrams are approximate specifications. Actual specifications for the same device types at different branches may differ from the specifications cited, this being due, for example, to product innovations and product-related tolerances. Please ask your mateco sales representative for more detailed information.
K Jib
D Diesel drive
4x4 All-wheel drive
No liability shall be accepted for printing errors. Subject to technical changes. All specifications relating to dimensions, weights and the working diagrams are approximate specifications. Actual specifications for the same device types at different branches may differ from the specifications cited, this being due, for example, to product innovations and product-related tolerances. Please ask your mateco sales representative for more detailed information.