Telehandlers
The powerful choice for any construction site—on request also available with a rotating upper carriage (Roto). Whether with fork arms, a loading bucket, work basket, crane hook or hydraulic winch—these machine can do it all. The all-wheel drive and the all-wheel steering always offer outstanding traction everywhere. Lifting heights up to 26.05 m and a maximum load capacity up to 12t get you to your operating site even in difficult situations.
Telescopic off-road forklifts are equipped with various components. Always check the availability of the individual components in the data sheet and talk to your advisor. Depending on the type of machine, the charger may be equipped with.
Rent telehandlers from mateco
Type | Manufacturer | Working Height | Capacity | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||||
TS 0627 D 4x4 | MERLO | 5.90 m | 2.70 t | 3.91 m | 1.84 m | 1.95 m | Request | ||
TS 0632 D 4x4 | MERLO | 6.40 m | 3.20 t | 4.22 m | 2.00 m | 2.00 m | Request | ||
TS 0733 D 4x4 | MERLO | 6.70 m | 3.30 t | 4.25 m | 2.10 m | 2.12 m | Request | ||
TS 0828 D 4x4 | MERLO | 8.20 m | 2.80 t | 4.25 m | 2.00 m | 2.00 m | Request | ||
TS 0930 D 4x4 | MERLO | 8.60 m | 3.00 t | 4.25 m | 2.10 m | 2.12 m | Request | ||
TS 0932 D 4x4 | MANITOU | 9.07 m | 7.15 t | 4.68 m | 2.33 m | 2.30 m | Request | ||
TS 1072 D 4x4 | MERLO | 9.40 m | 7.00 t | 5.35 m | 2.33 m | 2.44 m | Request | ||
TS 10120 D 4x4 | MERLO | 9.80 m | 12.00 t | 5.74 m | 2.40 m | 2.85 m | Request | ||
TS 1340 D 4x4 | MERLO | 12.55 m | 4.00 t | 5.41 m | 2.24 m | 2.43 m | Request | ||
TS 1338 D 4x4 | MERLO | 12.60 m | 3.80 t | 5.24 m | 2.22 m | 2.44 m | Request | ||
TS 1440 D 4x4 | MANITOU | 13.53 m | 4.00 t | 6.13 m | 2.36 m | 2.45 m | Request | ||
TS 1740 D 4x4 | MERLO | 16.70 m | 4.00 t | 5.80 m | 2.40 m | 2.51 m | Request | ||
TS 1840 D 4x4 | MANITOU | 17.55 m | 4.00 t | 6.15 m | 2.36 m | 2.45 m | Request |
Type | Manufacturer | Working Height | Capacity | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||||
TSR 1638 D 4x4 | MERLO | 15.70 m | 3.80 t | 6.24 m | 2.24 m | 2.85 m | Request | ||
TSR 1640 D 4x4 | MERLO | 15.80 m | 4.00 t | 6.28 m | 2.24 m | 3.03 m | Request | ||
TSR 1840 D 4x4 | MERLO | 17.70 m | 4.00 t | 6.02 m | 2.24 m | 2.97 m | Request | ||
TSR 1845 D 4x4 | MANITOU | 18.00 m | 4.50 t | 6.06 m | 2.45 m | 3.04 m | Request | ||
TSR 2150 D 4x4 | MANITOU | 20.60 m | 5.00 t | 6.78 m | 2.43 m | 3.05 m | Request | ||
TSR 2145 D 4x4 | MERLO | 20.80 m | 4.50 t | 6.60 m | 2.40 m | 2.95 m | Request | ||
TSR 2150 D 4x4 | MERLO | 20.60 m | 4.95 t | 6.83 m | 2.43 m | 3.12 m | Request | ||
TSR 2640 D 4x4 | MERLO | 26.05 m | 4.00 t | 6.98 m | 2.40 m | 2.95 m | Request | ||
TSR 2660 D 4X4 | MANITOU | 25.90 m | 6.00 t | 6.08 m | 2.50 m | 3.10 m | Request |

TS Telescopic off-road forklift
TSR Roto telescopic forklift with rotating upper carriage
4x4 All-wheel drive
D Diesel drive
PF Particulate Filter
No liability shall be accepted for printing errors. Subject to technical changes. All specifications relating to dimensions, weights and the working diagrams are approximate specifications. Actual specifications for the same device types at different branches may differ from the specifications cited, this being due, for example, to product innovations and product-related tolerances. Please ask your mateco sales representative for more detailed information.
TSR Roto telescopic forklift with rotating upper carriage
4x4 All-wheel drive
D Diesel drive
PF Particulate Filter
No liability shall be accepted for printing errors. Subject to technical changes. All specifications relating to dimensions, weights and the working diagrams are approximate specifications. Actual specifications for the same device types at different branches may differ from the specifications cited, this being due, for example, to product innovations and product-related tolerances. Please ask your mateco sales representative for more detailed information.